![]() |
![]() |
Structural Usage in 2003
Industrial, Institutional and Structural Pest Control - General - For pesticide use in, on or around food handling establishments, human dwellings, institutions, such as schools or hospitals, industrial establishments, including warehouses and grain elevators and any other structure and adjacent area, public or private, for the protection of stored, processed or manufactured products.
| Active Ingredient | Pounds |
| Dimethoate | 1,044.00 |
| Methyl bromide | 825 |
| Borax | 339.47 |
| Cypermethrin | 249.43 |
| Boric acid | 203.16 |
| Permethrin | 131.67 |
| Cyfluthrin | 80.01 |
| Piperonyl butoxide | 59.41 |
| Bifenthrin | 47.25 |
| Lambdacyhalothrin | 42.11 |
| Hydroprene | 40.73 |
| Diazinon | 32.16 |
| Deltamethrin | 28.3 |
| Pyrethrum | 24.26 |
| Hydramethylnon | 9.2 |
| Sulfur | 6.72 |
| Bendiocarb | 5.81 |
| Phenethyl Propionate | 4.57 |
| Eugenol | 3.04 |
| Resmethrin | 2.5 |
| Glyphosate | 2.39 |
| Propetamphos | 2.28 |
| Naphthalene | 1.68 |
| 2-Phenethyl Propionate | 1.08 |
| Esfenvalerate | 0.58 |
| Fipronil | 0.52 |
| Zinc phosphide | 0.51 |
| Tralomethrin | 0.5 |
| Aluminum phosphide | 0.48 |
| Tetramethrin | 0.47 |
| Clove Oil | 0.42 |
| Rotenone | 0.38 |
| MGK-264 | 0.37 |
| Brodifacoum | 0.31 |
| Propoxur | 0.3 |
| Methoprene | 0.29 |
| Cyclopropanecarboxylic acid | 0.24 |
| Chlorfenapyr | 0.22 |
| Hexaflumuron | 0.18 |
| Chlorpyrifos | 0.15 |
| Acephate | 0.12 |
| Bromadiolone | 0.1 |
| Pyriproxyfen | 0.07 |
| Methomyl | 0.05 |
| Perfluorooctanesulfonamide | 0.05 |
| Butyl carbamate | 0.04 |
| Chlorophacinone | 0.03 |
| Abamectin | 0.03 |
| Allethrin | 0.03 |
| Difethialone | 0.02 |
| Carbaryl | 0.02 |
| Fenoxycarb | 0.01 |
| Diphacinone | <0.01 |
| Cholecalciferol | <0.01 |
| Bromethalin | <0.01 |
| RAK *1 | <0.01 |
_____________ |
|
| TOTAL POUNDS ACTIVE INGREDIENT | 3,192.70* |
(NOTE! The total may include ingredients
|
|
Home | What's
New? | Links | Departments/Personnel
| Applications/Forms | E-mail
Us
Copyright © 2003 Vermont Agency of Agriculture, Food & Markets |