![]() |
![]() |
Ornamental Usage for 2003
Ornamentals and Shade Trees - For use to control pests in the maintenance and production of ornamental trees, shade trees, shrubs and flowers.
| Active Ingredient | Pounds |
| Carbaryl | 5,756.84 |
| Propiconazole | 1,377.68 |
| Superior oil | 1,066.64 |
| Glyphosate | 537.52 |
| Paraffinic Oil | 400.44 |
| Imidacloprid | 167.67 |
| Malathion | 165.24 |
| Thiophanate | 162.28 |
| Copper hydroxide | 95.81 |
| Trifluralin | 54.03 |
| Permethrin | 53.72 |
| Manganese | 30.45 |
| Captan | 25.18 |
| Mancozeb | 22.48 |
| Phorate | 16.8 |
| Copper oxychloride | 16.01 |
| Oryzalin | 16 |
| Acephate | 13.81 |
| Petroleum Oil | 12 |
| Bifenthrin | 11.54 |
| Sulfur | 10.36 |
| Pelargonic Acid | 8.82 |
| Potassium Phosphite | 8.4 |
| Chlorpyrifos | 8 |
| Simazine | 8 |
| Ethylenebis dithio carbamate | 6.39 |
| Napropamide | 5 |
| Chlorothalonil | 4.92 |
| Diquat | 4.35 |
| Myclobutanil | 3.96 |
| Bacillus thuringiensis var. kurstaki | 3.48 |
| Copper sulfate | 3.04 |
| Boric acid | 3.03 |
| Clopyralid | 3 |
| Potassium salts of fatty acids | 2.99 |
| Piperonyl butoxide | 2.33 |
| Bacillus popilliae | 2 |
| Dichlobenil | 2 |
| Oxydemeton-methyl | 2 |
| Deltamethrin | 1.58 |
| Disulfoton | 1.54 |
| Spinosad | 1.45 |
| Cyfluthrin | 1.23 |
| Dimethoate | 1.22 |
| Isoxaben | 1 |
| Thiabendazole | 1 |
| Canola Oil | 0.96 |
| Whole Egg Solids | 0.94 |
| Dicrotophos | 0.49 |
| 2,4-D | 0.4 |
| Cypermethrin | 0.4 |
| Hexythiazox | 0.38 |
| Indoxacarb | 0.38 |
| Dicofol | 0.25 |
| Fenarimol | 0.25 |
| Pyrethrum | 0.24 |
| Zinc - elemental | 0.21 |
| Metalaxyl | 0.14 |
| Abamectin | 0.13 |
| Borax | 0.12 |
| Triclopyr | 0.08 |
| Oxythioquinox | 0.06 |
| Bacillus thuringiensis var. israelensis | 0.06 |
| IRON PHOSPHATE | 0.05 |
| Fluvalinate | 0.04 |
| Methomyl | 0.02 |
| Capsaicin | <0.01 |
| Garlic | <0.01 |
| Difethialone | <0.01 |
| Azadirachtin | <0.01 |
| Methoxychlor | <0.01 |
| Brodifacoum | <0.01 |
| Bromadiolone | <0.01 |
| RAK *1 | <0.01 |
| Diatomaceous earth | <0.01 |
| Hexakis | <0.01 |
| Fipronil | <0.01 |
_____________ |
|
| TOTAL POUNDS ACTIVE INGREDIENT | 10,108.85* |
(NOTE! The total may include ingredients
|
|
Home | What's
New? | Links | Departments/Personnel
| Applications/Forms | E-mail
Us
Copyright © 2005 Vermont Agency of Agriculture, Food & Markets |