![]() |
![]() |
Nurseries, Plant Propagation, Trees Usage for 2003
For use in christmas tree production and nurseries.
| Active Ingredient | Pounds |
| Glyphosate | 120.6 |
| PCNB | 75 |
| Neem Oil | 68.3 |
| Thiophanate | 58.99 |
| Spinosad | 39.01 |
| Etridiazole | 28.72 |
| Acephate | 24.94 |
| Simazine | 22.8 |
| Endosulfan | 22.51 |
| Daminozide | 20.4 |
| Bifenthrin | 16.08 |
| HYDROGEN PEROXIDE | 13.59 |
| Diazinon | 11 |
| Chlorothalonil | 10.32 |
| Chlorpyrifos | 10.09 |
| Ammonium chloride | 10 |
| Atrazine | 7.2 |
| Bacillus thuring | 6 |
| Iprodione | 6 |
| DBNPA | 4.4 |
| Carboxin | 3.19 |
| Potassium salts of fatty acids | 3.02 |
| Superior oil | 2 |
| Prodiamine | 1.95 |
| Paraffinic Oil | 1.6 |
| Bendiocarb | 1.33 |
| Copper | 1 |
| Mancozeb | 0.8 |
| Nicotine | 0.77 |
| Pelargonic Acid | 0.55 |
| Malathion | 0.43 |
| Metaldehyde | 0.4 |
| Oryzalin | 0.36 |
| Piperonyl butoxide | 0.25 |
| Benomyl | 0.25 |
| S-Kiroprene | 0.15 |
| Lindane | 0.12 |
| Pyrethrum | 0.08 |
| Indole Butyric Acid | 0.08 |
| Rotenone | 0.07 |
| Fenoxycarb | 0.06 |
| Chlormequat chloride | 0.05 |
| Naphthaleneacetic acid | 0.04 |
| Fluvalinate | 0.02 |
| Imidacloprid | 0.02 |
| Cyfluthrin | 0.02 |
| Azadirachtin | <0.01 |
| Abamectin | <0.01 |
| Ancymidol | <0.01 |
| Kinoprene | <0.01 |
| Paclobutrazol | <0.01 |
_____________ |
|
| TOTAL POUNDS ACTIVE INGREDIENT | 594.58* |
(NOTE! The total may include ingredients
|
|
Home | What's
New? | Links | Departments/Personnel
| Applications/Forms | E-mail
Us
Copyright © 2003 Vermont Agency of Agriculture, Food & Markets |