![]() |
![]() |
Grasses, Turf, Poison Ivy, Weeds 2003
Commertial pesticide use to turf, lawns, athletic fields and other areas for weed or pest control other than golf courses.
| Active Ingredient | Pounds |
| MCPA | 2,157.81 |
| Pendimethalin | 1,398.65 |
| 2,4-D | 1,212.83 |
| Chlorothalonil | 1,118.97 |
| Glyphosate | 925.15 |
| PCNB | 837.85 |
| Trichlorfon | 644.9 |
| MCPP | 447.08 |
| Dicamba | 316.76 |
| Thiophanate | 256.21 |
| Iprodione | 223.29 |
| Triclopyr | 200.21 |
| 2,4-DP | 172 |
| Propamocarb hydrochloride | 126 |
| Trifluralin | 119.33 |
| Prodiamine | 113.21 |
| Imidacloprid | 111.24 |
| Chloroneb | 77.73 |
| Siduron | 54.41 |
| Clopyralid | 53.06 |
| MSMA | 51 |
| Mecoprop | 38.87 |
| Bifenthrin | 36.94 |
| Dithiopyr | 33.69 |
| Potassium salts of fatty acids | 30 |
| Chlorpyrifos | 20.58 |
| Benefin (benfluralin) | 19.58 |
| Propiconazole | 15.27 |
| Simazine | 14 |
| Fluazifop-butyl | 13.5 |
| Pelargonic Acid | 11.34 |
| Ethephon | 10 |
| Deltamethrin | 8.92 |
| Dichloro-8-quinolinecarboxylic acid | 8.25 |
| Trinexapac-ethyl | 7.4 |
| HYDROGEN PEROXIDE | 6.75 |
| Diquat | 5.96 |
| Bacillus popilliae | 5.8 |
| Fenoxaprop-ethyl | 5.07 |
| Diazinon | 4.68 |
| Triadimefon | 4.67 |
| Halofenozide | 3.6 |
| Carfentrazone-ethyl | 3.34 |
| Prometon | 2.8 |
| Azoxystrobin | 2 |
| Sethoxydim | 1.53 |
| Mefluidide | 0.8 |
| Acephate | 0.8 |
| Benzothiazole | 0.64 |
| Methanearsonic acid | 0.54 |
| Carbaryl | 0.5 |
| Glufosinate ammonium | 0.5 |
| Trifloxystrobin | 0.5 |
| Lambdacyhalothrin | 0.42 |
| Pyrethrum | 0.3 |
| Metalaxyl | 0.28 |
| Fenarimol | 0.2 |
| Tetramethrin | 0.12 |
| Phenothrin | 0.06 |
| Halosulfuron | 0.03 |
| Zinc phosphide | 0.02 |
| Metaldehyde | <0.01 |
_____________ |
|
| TOTAL POUNDS ACTIVE INGREDIENT | 10,937.94* |
(NOTE! The total may include ingredients
|
|
Home | What's
New? | Links | Departments/Personnel
| Applications/Forms | E-mail
Us
Copyright © 2003 Vermont Agency of Agriculture, Food & Markets |