![]() |
![]() |
Corn Usage for Year 2003
Corn - pesticides used in the production of silage corn.
| Active Ingredient | Pounds |
| Atrazine | 63,877.02 |
| Metolachlor | 20,713.44 |
| Pendimethalin | 18,116.51 |
| Dimethenamid | 16,964.28 |
| Simazine | 14,055.88 |
| Acetochlor | 13,608.84 |
| Glyphosate | 4,192.63 |
| Alachlor | 2,394.00 |
| s-Metolachlor | 1,824.81 |
| Mesotrione | 1,249.55 |
| Dicamba | 760.52 |
| Clopyralid | 473.82 |
| Sulfosate | 415.5 |
| Flumetsulam | 375.92 |
| Nicosulfuron | 278.3 |
| Rimsulfuron | 278.28 |
| Diglycolamine | 262.96 |
| 2,4-D | 122.19 |
| Halosulfuron | 46.66 |
| Permethrin | 32.8 |
| EPTC | 26.8 |
| 2,4-DB | 20 |
| Bentazon | 13.13 |
| Lambdacyhalothrin | 11.05 |
| Primisulfuron methyl | 8.01 |
| Primisulfuron | 5.83 |
| Thifensulfuron-methyl | 5.57 |
| Lindane | 0.56 |
| Pymetrozine | 0.45 |
| Diazinon | 0.34 |
| Carboxin | 0.32 |
_____________ |
|
| TOTAL POUNDS ACTIVE INGREDIENT | 160,135.94* |
(NOTE! The total may include ingredients
|
|
Home | What's
New? | Links | Departments/Personnel
| Applications/Forms | E-mail
Us
Copyright © 2003 Vermont Agency of Agriculture, Food & Markets |