ROW Buffer Distances
Electric Utility Row
| Product | Active Ingredient | EPA # | Labled for use in or near Water | VPAC Buffer Distance from Water | Treatment |
| Garlon 4 / 3a | Triclopyr | 62719-40 | Drainage Ditches / Lakes | 15 feet | Basal/Cut Stump |
| Krenite S | Fosamine Ammonium | 352-395 | Flood plains | 30 feet | Foliar |
| Escort | Metsulfuron Methyl | 352-439 | No | 30 feet | Foliar |
| Stalker | Imazapyr | 241-296 | No | 30 feet | Foliar |
| Arsenal | Imazapyr | 241-346 | No | 30 feet | Foliar |
| Accord | Glyphosate | 524-343 | Rivers/Wetlands | 10 feet | Cut Stump |
Railroad ROW
| Product | Active Ingredient | EPA # | Labled for use in or near Water | VPAC Buffer Distance Crossing / Parallel | Treatment |
| Oust | Sulfometuron methyl | 352-401 | No | 30 feet / 15 feet | Hy-Rail 16' Wide Pattern |
| Roundup Pro | Glyphosate | 524-445 | No | 30 feet / 15 feet | Hy-Rail 16' Wide Pattern |
| Rodeo | Glyphosate | 524-343 | Wetlands |
10 feet / 2 feet |
Hy-Rail20' Wide Pattern |
| Rodeo | Glyphosate | 524-343 | Wetlands | 2 feet / 2 feet | Backpack |
VTRANS
| Product | Active Ingredient | EPA # | Labled for use in or near Water | VPAC Buffer Distance Crossing / Parallel | Treatment |
| Oust | Sulfometuron methyl | 352-401 | No | 30 feet / 15 feet | Truck Mount |
| Roundup Pro | Glyphosate | 524-445 | No | 30 feet / 15 feet | Truck Mount |
| Krenite S | Fosamine Ammonium | 352-395 | Flood plains | 30 feet / 15 feet | Truck Mount |
| Embark | Diethanolamine | 2217-759 | No | 30 feet / 15 feet | Truck Mount |
| Escort | Metsulfuron Methyl | 352-439 | No | 30 feet / 15 feet | Truck Mount |
* All Permits are required to buffer public drinking water supplies by 200 feet and private drinking water supplies by 100 feet.